Surfers Paradise, Queensland, Australia
28–30 Oct 2022 |
Boost Mobile Gold Coast 500 Gold Coast 500 |
Latitude: -27.9855630 | Longitude: 153.4266818 | View in Google Maps
![]() | Southport Street Circuit | Closed | 3.5 km away |
![]() | Surfers Paradise International Raceway | Closed | 5.2 km away |
![]() | Archerfield Speedway | 62 km away | |
![]() | Queensland Raceway | 83 km away | |
![]() | Strathpine | Closed | 88 km away |
![]() | Lakeside Park | 96 km away | |
![]() | Lowood Airfield Circuit | Closed | 109 km away |
![]() | Morgan Park Raceway | 140 km away | |
![]() | Middle Ridge Circuit | Closed | 149 km away |
Find out more about this circuit at Wikipedia.